AWP | Mortis (Battle-Scarred)ClassifiedSniper Rifle · Battle-Scarred0.559099
USP-S | Cortex (Field-Tested)ClassifiedPistol · Field-Tested0.216901
M4A4 | Tooth Fairy (Field-Tested)ClassifiedRifle · Field-Tested0.370026
Desert Eagle | Light Rail (Field-Tested)RestrictedPistol · Field-Tested0.259360
M4A1-S | Night Terror (Minimal Wear)RestrictedRifle · Minimal Wear0.146955
USP-S | Ticket to Hell (Field-Tested)RestrictedPistol · Field-Tested0.217381
USP-S | Ticket to Hell (Battle-Scarred)RestrictedPistol · Battle-Scarred0.740137
AWP | Capillary (Battle-Scarred)Mil-Spec GradeSniper Rifle · Battle-Scarred0.676491
SG 553 | Damascus Steel (Well-Worn)Mil-Spec GradeRifle · Well-Worn0.431151
MAC-10 | Light Box (Field-Tested)Mil-Spec GradeSMG · Field-Tested0.372413
M4A4 | Steel Work (Field-Tested)Industrial GradeRifle · Field-Tested0.189443
Tec-9 | Citric Acid (Factory New)Industrial GradePistol · Factory New0.059105
XM1014 | XoooM (Factory New)Industrial GradeShotgun · Factory New0.049425
SSG 08 | Tiger Tear (Factory New)Industrial GradeSniper Rifle · Factory New0.058812
P250 | Copper Oxide (Minimal Wear)Consumer GradePistol · Minimal Wear0.149230
Sealed Graffiti | Toasted (Brick Red)Base GradeGraffiti
Sealed Graffiti | Noscope (SWAT Blue)Base GradeGraffiti
CZ75-Auto | Honey Paisley (Field-Tested)Consumer GradePistol · Field-Tested0.376356
Sealed Graffiti | Double (Dust Brown)Base GradeGraffiti
Sealed Graffiti | Take Flight (Battle Green)Base GradeGraffiti
MP9 | Bee-Tron (Factory New)Consumer GradeSMG · Factory New0.046557
Sealed Graffiti | Jump Shot (War Pig Pink)Base GradeGraffiti
Sealed Graffiti | Quickdraw (Desert Amber)Base GradeGraffiti
Sealed Graffiti | Double (Monarch Blue)Base GradeGraffiti
Sealed Graffiti | King Me (Shark White)Base GradeGraffiti
Sealed Graffiti | King Me (Bazooka Pink)Base GradeGraffiti
Sealed Graffiti | Ninja (Violent Violet)Base GradeGraffiti
Sealed Graffiti | King Me (Violent Violet)Base GradeGraffiti
R8 Revolver | Cobalt Grip (Minimal Wear)Consumer GradePistol · Minimal Wear0.090835
Sealed Graffiti | Sorry (Dust Brown)Base GradeGraffiti
Sealed Graffiti | Speechless (Cash Green)Base GradeGraffiti
Sealed Graffiti | Karambit (Tiger Orange)Base GradeGraffiti
Sealed Graffiti | Rage Mode (Brick Red)Base GradeGraffiti
Sealed Graffiti | Rage Mode (Bazooka Pink)Base GradeGraffiti
Sealed Graffiti | Heart (Desert Amber)Base GradeGraffiti
Graffiti | Eat It (Brick Red)Base GradeGraffiti
Graffiti | Death Sentence (War Pig Pink)Base GradeGraffiti
Zeus x27 | Swamp DDPAT (Minimal Wear)Consumer GradeEquipment · Minimal Wear0.099313
SG 553 | Night Camo (Minimal Wear)Consumer GradeRifle · Minimal Wear0.106794
SSG 08 | Blue Spruce (Field-Tested)Consumer GradeSniper Rifle · Field-Tested0.227597
P250 | Copper Oxide (Battle-Scarred)Consumer GradePistol · Battle-Scarred0.546856
MP9 | Buff Blue (Field-Tested)Consumer GradeSMG · Field-Tested0.287525
MP5-SD | Dirt Drop (Field-Tested)Consumer GradeSMG · Field-Tested0.362760
MP7 | Short Ochre (Field-Tested)Consumer GradeSMG · Field-Tested0.331891
Revolution CaseBase GradeContainer
Revolution CaseBase GradeContainer
Sealed Dead Hand TerminalBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Revolution CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Recoil CaseBase GradeContainer
Revolution CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Recoil CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Recoil CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer