SG 553 | Integrale (Minimal Wear)ClassifiedRifle · Minimal Wear0.139586
USP-S | Silent Shot (Battle-Scarred)Mil-Spec GradePistol · Battle-Scarred0.463965
AK-47 | Wintergreen (Field-Tested)Mil-Spec GradeRifle · Field-Tested0.170689
P90 | Facility Negative (Minimal Wear)Mil-Spec GradeSMG · Minimal Wear0.133886
Sawed-Off | Amber Fade (Factory New)Mil-Spec GradeShotgun · Factory New0.045861
Music Kit | Valve, CS:GOHigh GradeMusic Kit
P250 | Sedimentary (Minimal Wear)Industrial GradePistol · Minimal Wear0.092557
Nova | Turquoise Pour (Minimal Wear)Industrial GradeShotgun · Minimal Wear0.083847
P250 | Sedimentary (Minimal Wear)Industrial GradePistol · Minimal Wear0.084925
Glock-18 | Ocean Topo (Factory New)Industrial GradePistol · Factory New0.055718
Zeus x27 | Electric Blue (Field-Tested)Industrial GradeEquipment · Field-Tested0.239419
M249 | Gator Mesh (Field-Tested)Industrial GradeMachinegun · Field-Tested0.200770
Negev | Bulkhead (Minimal Wear)Industrial GradeMachinegun · Minimal Wear0.114985
Tec-9 | Citric Acid (Minimal Wear)Industrial GradePistol · Minimal Wear0.118275
UMP-45 | Carbon Fiber (Factory New)Industrial GradeSMG · Factory New0.043967
R8 Revolver | Nitro (Field-Tested)Industrial GradePistol · Field-Tested0.365589
Desert Eagle | Mudder (Well-Worn)Industrial GradePistol · Well-Worn0.417930
Graffiti | Eat It (Frog Green)Base GradeGraffiti
MAC-10 | Storm Camo (Field-Tested)Consumer GradeSMG · Field-Tested0.269757
R8 Revolver | Cobalt Grip (Minimal Wear)Consumer GradePistol · Minimal Wear0.105174
MP9 | Pine (Factory New)Consumer GradeSMG · Factory New0.061347
Sawed-Off | Runoff (Battle-Scarred)Consumer GradeShotgun · Battle-Scarred0.639216
MP9 | Buff Blue (Field-Tested)Consumer GradeSMG · Field-Tested0.360398
FAMAS | Byproduct (Field-Tested)Consumer GradeRifle · Field-Tested0.278559
Charm Detachment PackBase GradeTool
SG 553 | Night Camo (Battle-Scarred)Consumer GradeRifle · Battle-Scarred0.725282
MAC-10 | Storm Camo (Factory New)Consumer GradeSMG · Factory New0.057738
R8 Revolver | Cobalt Grip (Minimal Wear)Consumer GradePistol · Minimal Wear0.131555
UMP-45 | Facility Dark (Factory New)Consumer GradeSMG · Factory New0.064836
R8 Revolver | Cobalt Grip (Field-Tested)Consumer GradePistol · Field-Tested0.186177
Five-SeveN | Coolant (Minimal Wear)Consumer GradePistol · Minimal Wear0.123942
AUG | Contractor (Battle-Scarred)Consumer GradeRifle · Battle-Scarred0.660222
PP-Bizon | Sand Dashed (Minimal Wear)Consumer GradeSMG · Minimal Wear0.092739
MAG-7 | Rust Coat (Field-Tested)Consumer GradeShotgun · Field-Tested0.196004
Revolution CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Recoil CaseBase GradeContainer
Revolution CaseBase GradeContainer
Revolution CaseBase GradeContainer
Revolution CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Fracture CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Recoil CaseBase GradeContainer
Revolution CaseBase GradeContainer
Recoil CaseBase GradeContainer
Recoil CaseBase GradeContainer
Revolution CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Clutch CaseBase GradeContainer