M4A1-S | Emphorosaur-S (Well-Worn)RestrictedRifle · Well-Worn0.395802
Desert Eagle | Heirloom (Minimal Wear)RestrictedPistol · Minimal Wear0.108244
StatTrak™ MAG-7 | SWAG-7 (Minimal Wear)RestrictedShotgun · Minimal Wear0.118859
StatTrak™ AK-47 | Slate (Field-Tested)RestrictedRifle · Field-Tested0.202140
StatTrak™ UMP-45 | Moonrise (Minimal Wear)RestrictedSMG · Minimal Wear0.117002
MP7 | Impire (Minimal Wear)RestrictedSMG · Minimal Wear0.110886
FAMAS | ZX Spectron (Factory New)RestrictedRifle · Factory New0.069451
StatTrak™ Dual Berettas | Royal Consorts (Minimal Wear)RestrictedPistol · Minimal Wear0.113355
Glock-18 | Nuclear Garden (Field-Tested)RestrictedPistol · Field-Tested0.227830
AUG | Aristocrat (Field-Tested)RestrictedRifle · Field-Tested0.168236
StatTrak™ CZ75-Auto | Tacticat (Field-Tested)RestrictedPistol · Field-Tested0.216726
StatTrak™ P250 | Nevermore (Field-Tested)RestrictedPistol · Field-Tested0.215894
SG 553 | Triarch (Field-Tested)RestrictedRifle · Field-Tested0.295457
XM1014 | Ziggy (Field-Tested)RestrictedShotgun · Field-Tested0.210096
Nova | Toy Soldier (Well-Worn)RestrictedShotgun · Well-Worn0.419313
P90 | Chopper (Well-Worn)RestrictedSMG · Well-Worn0.419961
Galil AR | Stone Cold (Field-Tested)RestrictedRifle · Field-Tested0.190580
MP9 | Goo (Field-Tested)RestrictedSMG · Field-Tested0.194788
AWP | Pit Viper (Minimal Wear)RestrictedSniper Rifle · Minimal Wear0.130438
StatTrak™ USP-S | Lead Conduit (Minimal Wear)Mil-Spec GradePistol · Minimal Wear0.090478
StatTrak™ SSG 08 | Necropos (Minimal Wear)Mil-Spec GradeSniper Rifle · Minimal Wear0.107386
Negev | Terrain (Field-Tested)Mil-Spec GradeMachinegun · Field-Tested0.225193
StatTrak™ Sawed-Off | Black Sand (Minimal Wear)Mil-Spec GradeShotgun · Minimal Wear0.100776
MAC-10 | Rangeen (Minimal Wear)Mil-Spec GradeSMG · Minimal Wear0.088414
Music Kit | Valve, CS:GOHigh GradeMusic Kit
AK-47 | Safari Mesh (Battle-Scarred)Industrial GradeRifle · Battle-Scarred0.718265
G3SG1 | Desert Storm (Minimal Wear)Consumer GradeSniper Rifle · Minimal Wear0.133765
Zeus x27 | Swamp DDPAT (Field-Tested)Consumer GradeEquipment · Field-Tested0.244241
G3SG1 | Red Jasper (Minimal Wear)Consumer GradeSniper Rifle · Minimal Wear0.088125
UMP-45 | Urban DDPAT (Battle-Scarred)Consumer GradeSMG · Battle-Scarred0.746922
UMP-45 | Mudder (Field-Tested)Consumer GradeSMG · Field-Tested0.359635
Graffiti | Heart (War Pig Pink)Base GradeGraffiti
Sealed Graffiti | QQ (Violent Violet)Base GradeGraffiti
Graffiti | Double (Jungle Green)Base GradeGraffiti
G3SG1 | Jungle Dashed (Minimal Wear)Consumer GradeSniper Rifle · Minimal Wear0.136150
Sticker | Complexity Gaming | Copenhagen 2024High GradeSticker
Michael Syfers | FBI SniperSuperiorAgent
Sealed Genesis TerminalBase GradeContainer