P250 | Exchanger (Factory New)Mil-Spec GradePistol · Factory New0.053738
Glock-18 | High Beam (Factory New)Industrial GradePistol · Factory New0.011265
Galil AR | Cold Fusion (Field-Tested)Industrial GradeRifle · Field-Tested0.332898
FAMAS | Grey Ghost (Field-Tested)Industrial GradeRifle · Field-Tested0.284889
Tec-9 | Garter-9 (Field-Tested)Industrial GradePistol · Field-Tested0.200237
MP7 | Army Recon (Minimal Wear)Consumer GradeSMG · Minimal Wear0.140986
Charm Detachment PackBase GradeTool
Nova | Mandrel (Field-Tested)Consumer GradeShotgun · Field-Tested0.215557
MP9 | Sand Dashed (Field-Tested)Consumer GradeSMG · Field-Tested0.369452
Five-SeveN | Coolant (Minimal Wear)Consumer GradePistol · Minimal Wear0.089678
Tec-9 | Army Mesh (Factory New)Consumer GradePistol · Factory New0.031933
MP7 | Army Recon (Field-Tested)Consumer GradeSMG · Field-Tested0.229686
UMP-45 | Mudder (Minimal Wear)Consumer GradeSMG · Minimal Wear0.122575
MAC-10 | Storm Camo (Field-Tested)Consumer GradeSMG · Field-Tested0.260372
Tec-9 | Raw Ceramic (Field-Tested)Consumer GradePistol · Field-Tested0.314849
FAMAS | Palm (Field-Tested)Consumer GradeRifle · Field-Tested0.228875
Sealed Graffiti | Karambit (Blood Red)Base GradeGraffiti
MAC-10 | Storm Camo (Minimal Wear)Consumer GradeSMG · Minimal Wear0.129045
Five-SeveN | Coolant (Field-Tested)Consumer GradePistol · Field-Tested0.166803
G3SG1 | Desert Storm (Field-Tested)Consumer GradeSniper Rifle · Field-Tested0.179588
MP5-SD | Dirt Drop (Field-Tested)Consumer GradeSMG · Field-Tested0.374720
Kilowatt CaseBase GradeContainer
Recoil CaseBase GradeContainer
Recoil CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Recoil CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Revolution CaseBase GradeContainer
Revolution CaseBase GradeContainer
Fracture CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer
Kilowatt CaseBase GradeContainer
Recoil CaseBase GradeContainer
Recoil CaseBase GradeContainer
Dreams & Nightmares CaseBase GradeContainer